Wadena County
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Wadena County | 13,713 | 13,843 | 14,291 | 14,453 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 905 |
5-9 | 960 |
10-14 | 1,004 |
15-19 | 908 |
20-24 | 670 |
25-29 | 706 |
30-34 | 796 |
35-39 | 778 |
40-44 | 789 |
45-49 | 746 |
50-54 | 727 |
55-59 | 844 |
60-64 | 997 |
65-69 | 968 |
70-74 | 797 |
75-79 | 707 |
80-84 | 458 |
85+ | 531 |
18+ | 10,829 |
Median Age | 43 |
Source: ESRI, 2024-09-26
Population by Race
Wadena County | 2024 |
---|---|
Total | 14,291.00 |
White Alone | 92.62% |
Black Alone | 1.02% |
American Indian Alone | 0.55% |
Asian Alone | 0.49% |
Pacific Islander Alone | 0.08% |
Some Other Race | 0.7% |
Two or More Races | 4.53% |
Hispanic Origin | 2.36% |
Diversity Index | 18.00 |
Source: ESRI, 2024-09-26
Growth Rate
Wadena County | 2024 - 2029 |
---|---|
Population | 0.23% |
Households | 0.23% |
Families | 0.15% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-26
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 5,426 | 5,705 | 5,911 | 5,980 |
Housing Units | 6,334 | 6,899 | 7,081 | 7,155 |
Owner Occupied Units | 4,224 | 4,323 | ||
Renter Occupied Units | 1,687 | 1,657 | ||
Vacant Units | 1,170 | 1,175 |
Source: ESRI, 2024-09-26
Home Value
Wadena County | 2024 | 2029 |
---|---|---|
Median Home Value | $201,647 | $217,464 |
Average Home Value | $244,638 | $256,911 |
<$50,000 | 160 | 152 |
$50,000 - $99,999 | 511 | 484 |
$100,000 - $149,999 | 610 | 578 |
$150,000 - $199,999 | 814 | 776 |
$200,000 - $249,999 | 516 | 491 |
$250,000 - $299,999 | 346 | 383 |
$300,000 - $399,999 | 756 | 841 |
$400,000 - $499,999 | 278 | 341 |
$500,000 - $749,999 | 202 | 248 |
$1,000,000 + | 9 | 9 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 500 |
2000-2009 | 793 |
1990-1999 | 819 |
1980-1989 | 670 |
1970-1979 | 1,149 |
1960-1969 | 686 |
1950-1959 | 657 |
1940-1949 | 327 |
1939 or Before | 1,324 |
Source: ESRI, 2024-09-26
Back To TopIncome
Back To Top
Income
Wadena County | 2024 | 2029 |
---|---|---|
Median Household | $60,233 | $70,920 |
Average Household | $75,982 | $86,671 |
Per Capita | $31,467 | $35,899 |
Source: ESRI, 2024-09-26
Household Income
Wadena County | 2024 |
---|---|
<$15,000 | 505 |
$15,000 - $24,999 | 707 |
$25,000 - $34,999 | 526 |
$35,000 - $49,999 | 689 |
$50,000 - $74,999 | 1,049 |
$75,000 - $99,999 | 923 |
$100,000 - $149,999 | 1,080 |
$150,000 - $199,999 | 259 |
$200,000+ | 173 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 6,104 |
In-County Residents | 3,889 |
Out-of-County Residents | 2,164 |
Drive Alone | 4,776 |
Carpooled | 612 |
Public Transport | 18 |
Work at Home | 510 |
Motorcycle | 1 |
Bicycle | 0 |
Walked | 131 |
Other | 56 |
Less than 5 minutes | 401 |
5-9 minutes | 1,071 |
10-14 minutes | 1,073 |
15-19 minutes | 643 |
20-24 minutes | 690 |
25-29 minutes | 248 |
30-34 minutes | 560 |
35-39 minutes | 100 |
40-44 minutes | 180 |
45-59 minutes | 338 |
60-89 minutes | 152 |
90+ minutes | 138 |
Average Travel Time | 21 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 8,653 |
Agr/Forestry/Fish/Hunt | 54 |
Mining | 1 |
Utilities | 49 |
Construction | 299 |
Manufacturing | 415 |
Wholesale Trade | 351 |
Retail Trade | 1,052 |
Motor Veh/Parts Dealers | 105 |
Furn & Home Furnish Str | 103 |
Electronics & Appl Store | 3 |
Bldg Matl/Garden Equip | 133 |
Food & Beverage Stores | 154 |
Health/Pers Care Stores | 21 |
Gasoline Stations | 43 |
Clothing/Accessory Store | 25 |
Sports/Hobby/Book/Music | 57 |
General Merchandise Str | 408 |
Transportation/Warehouse | 268 |
Information | 227 |
Finance & Insurance | 157 |
Cntrl Bank/Crdt Intrmdtn | 71 |
Sec/Cmdty Cntrct/Oth Inv | 29 |
Insur/Funds/Trusts/Other | 57 |
Real Estate/Rent/Leasing | 54 |
Prof/Scientific/Tech Srv | 200 |
Legal Services | 13 |
Mgmt of Comp/Enterprises | 46 |
Admin/Support/Waste Mgmt | 62 |
Educational Services | 1,438 |
HealthCare/Social Assist | 2,544 |
Arts/Entertainment/Rec | 115 |
Accommodation/Food Srvcs | 413 |
Accommodation | 72 |
Food Srv/Drinking Places | 341 |
Other Srv excl Pub Admin | 470 |
Auto Repair/Maintenance | 38 |
Public Administration Emp | 405 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Wadena County | 2024 |
---|---|
<9th Grade | 230 |
Some High School | 416 |
GED | 308 |
Graduated High School | 3,266 |
Some College/No Degree | 2,023 |
Associates Degree | 1,726 |
Bachelor's Degree | 1,464 |
Graduate Degree | 411 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 770 |
Agr/Forestry/Fish/Hunt Bus | 20 |
Mining Bus | 1 |
Utilities Bus | 4 |
Construction Bus | 79 |
Manufacturing Bus | 33 |
Wholesale Trade Bus | 34 |
Retail Trade Bus | 98 |
Motor Veh/Parts Dealers Bus | 21 |
Furn & Home Furnish Str Bus | 3 |
Electronics & Appl Store Bus | 2 |
Bldg Matl/Garden Equip Bus | 17 |
Food & Beverage Stores Bus | 15 |
Health/Pers Care Stores Bus | 5 |
Gasoline Stations Bus | 7 |
Clothing/Accessory Store Bus | 8 |
Sports/Hobby/Book/Music Bus | 10 |
General Merchandise Str Bus | 10 |
Transportation/Warehouse Bus | 24 |
Information Bus | 20 |
Finance & Insurance Bus | 37 |
Cntrl Bank/Crdt Intrmdtn Bus | 9 |
Sec/Cmdty Cntrct/Oth Inv Bus | 7 |
Insur/Funds/Trusts/Other Bus | 21 |
Real Estate/Rent/Leasing Bus | 20 |
Prof/Scientific/Tech Srv Bus | 32 |
Legal Services Bus | 6 |
Mgmt of Comp/Enterprises Bus | 2 |
Admin/Support/Waste Mgmt Bus | 12 |
Educational Services Bus | 27 |
HealthCare/Social Assist Bus | 63 |
Arts/Entertainment/Rec Bus | 14 |
Accommodation/Food Srvcs Bus | 34 |
Accommodation Bus | 8 |
Food Srv/Drinking Places Bus | 26 |
Other Srv excl Pub Admin Bus | 131 |
Auto Repair/Maintenance Bus | 15 |
Public Administration Bus | 63 |
Source: ESRI, 2024-09-26
Back To Top