Wadena
Visit important links for Wadena below!
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Wadena | 4,294 | 4,083 | 4,362 | 4,339 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 307 |
5-9 | 299 |
10-14 | 287 |
15-19 | 270 |
20-24 | 230 |
25-29 | 264 |
30-34 | 269 |
35-39 | 236 |
40-44 | 236 |
45-49 | 206 |
50-54 | 195 |
55-59 | 241 |
60-64 | 282 |
65-69 | 273 |
70-74 | 202 |
75-79 | 212 |
80-84 | 170 |
85+ | 183 |
18+ | 3,297 |
Median Age | 40 |
Source: ESRI, 2024-09-26
Population by Race
Wadena | 2024 |
---|---|
Total | 4,362.00 |
White Alone | 90.19% |
Black Alone | 1.74% |
American Indian Alone | 0.92% |
Asian Alone | 0.73% |
Pacific Islander Alone | 0.11% |
Some Other Race | 1.15% |
Two or More Races | 5.16% |
Hispanic Origin | 3.23% |
Diversity Index | 23.40 |
Source: ESRI, 2024-09-26
Growth Rate
Wadena | 2024 - 2029 |
---|---|
Population | -0.11% |
Households | -0.18% |
Families | -0.49% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-26
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 1,872 | 1,840 | 1,908 | 1,891 |
Housing Units | 1,964 | 2,010 | 2,140 | 2,145 |
Owner Occupied Units | 1,085 | 1,105 | ||
Renter Occupied Units | 823 | 786 | ||
Vacant Units | 232 | 254 |
Source: ESRI, 2024-09-26
Home Value
Wadena | 2024 | 2029 |
---|---|---|
Median Home Value | $169,504 | $177,206 |
Average Home Value | $207,373 | $217,353 |
<$50,000 | 21 | 17 |
$50,000 - $99,999 | 251 | 236 |
$100,000 - $149,999 | 180 | 170 |
$150,000 - $199,999 | 232 | 238 |
$200,000 - $249,999 | 100 | 97 |
$250,000 - $299,999 | 44 | 48 |
$300,000 - $399,999 | 167 | 196 |
$400,000 - $499,999 | 55 | 62 |
$500,000 - $749,999 | 30 | 36 |
$1,000,000 + | 2 | 2 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 203 |
2000-2009 | 90 |
1990-1999 | 198 |
1980-1989 | 146 |
1970-1979 | 256 |
1960-1969 | 333 |
1950-1959 | 347 |
1940-1949 | 83 |
1939 or Before | 544 |
Source: ESRI, 2024-09-26
Back To TopIncome
Back To Top
Income
Wadena | 2024 | 2029 |
---|---|---|
Median Household | $48,059 | $52,866 |
Average Household | $65,273 | $74,486 |
Per Capita | $28,598 | $32,509 |
Source: ESRI, 2024-09-26
Household Income
Wadena | 2024 |
---|---|
<$15,000 | 208 |
$15,000 - $24,999 | 354 |
$25,000 - $34,999 | 166 |
$35,000 - $49,999 | 251 |
$50,000 - $74,999 | 316 |
$75,000 - $99,999 | 264 |
$100,000 - $149,999 | 248 |
$150,000 - $199,999 | 44 |
$200,000+ | 57 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 1,984 |
In-County Residents | 1,376 |
Out-of-County Residents | 607 |
Drive Alone | 1,622 |
Carpooled | 159 |
Public Transport | 8 |
Work at Home | 165 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 21 |
Other | 9 |
Less than 5 minutes | 212 |
5-9 minutes | 565 |
10-14 minutes | 403 |
15-19 minutes | 72 |
20-24 minutes | 272 |
25-29 minutes | 40 |
30-34 minutes | 134 |
35-39 minutes | 1 |
40-44 minutes | 49 |
45-59 minutes | 55 |
60-89 minutes | 10 |
90+ minutes | 6 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 4,878 |
Agr/Forestry/Fish/Hunt | 5 |
Mining | 0 |
Utilities | 49 |
Construction | 97 |
Manufacturing | 84 |
Wholesale Trade | 262 |
Retail Trade | 736 |
Motor Veh/Parts Dealers | 81 |
Furn & Home Furnish Str | 100 |
Electronics & Appl Store | 1 |
Bldg Matl/Garden Equip | 57 |
Food & Beverage Stores | 83 |
Health/Pers Care Stores | 28 |
Gasoline Stations | 13 |
Clothing/Accessory Store | 17 |
Sports/Hobby/Book/Music | 5 |
General Merchandise Str | 351 |
Transportation/Warehouse | 142 |
Information | 65 |
Finance & Insurance | 103 |
Cntrl Bank/Crdt Intrmdtn | 33 |
Sec/Cmdty Cntrct/Oth Inv | 29 |
Insur/Funds/Trusts/Other | 41 |
Real Estate/Rent/Leasing | 32 |
Prof/Scientific/Tech Srv | 174 |
Legal Services | 13 |
Mgmt of Comp/Enterprises | 46 |
Admin/Support/Waste Mgmt | 22 |
Educational Services | 771 |
HealthCare/Social Assist | 1,432 |
Arts/Entertainment/Rec | 29 |
Accommodation/Food Srvcs | 261 |
Accommodation | 15 |
Food Srv/Drinking Places | 246 |
Other Srv excl Pub Admin | 275 |
Auto Repair/Maintenance | 22 |
Public Administration Emp | 268 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Wadena | 2024 |
---|---|
<9th Grade | 83 |
Some High School | 102 |
GED | 38 |
Graduated High School | 1,023 |
Some College/No Degree | 592 |
Associates Degree | 599 |
Bachelor's Degree | 460 |
Graduate Degree | 72 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 349 |
Agr/Forestry/Fish/Hunt Bus | 2 |
Mining Bus | 0 |
Utilities Bus | 4 |
Construction Bus | 13 |
Manufacturing Bus | 9 |
Wholesale Trade Bus | 14 |
Retail Trade Bus | 43 |
Motor Veh/Parts Dealers Bus | 12 |
Furn & Home Furnish Str Bus | 1 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 6 |
Food & Beverage Stores Bus | 5 |
Health/Pers Care Stores Bus | 6 |
Gasoline Stations Bus | 1 |
Clothing/Accessory Store Bus | 6 |
Sports/Hobby/Book/Music Bus | 2 |
General Merchandise Str Bus | 3 |
Transportation/Warehouse Bus | 6 |
Information Bus | 9 |
Finance & Insurance Bus | 24 |
Cntrl Bank/Crdt Intrmdtn Bus | 5 |
Sec/Cmdty Cntrct/Oth Inv Bus | 7 |
Insur/Funds/Trusts/Other Bus | 12 |
Real Estate/Rent/Leasing Bus | 11 |
Prof/Scientific/Tech Srv Bus | 24 |
Legal Services Bus | 6 |
Mgmt of Comp/Enterprises Bus | 2 |
Admin/Support/Waste Mgmt Bus | 5 |
Educational Services Bus | 15 |
HealthCare/Social Assist Bus | 37 |
Arts/Entertainment/Rec Bus | 5 |
Accommodation/Food Srvcs Bus | 16 |
Accommodation Bus | 2 |
Food Srv/Drinking Places Bus | 14 |
Other Srv excl Pub Admin Bus | 64 |
Auto Repair/Maintenance Bus | 6 |
Public Administration Bus | 37 |
Source: ESRI, 2024-09-26
Back To Top