Staples
Visit important links for Staples below!
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Staples | 3,128 | 2,980 | 3,039 | 3,106 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 175 |
5-9 | 178 |
10-14 | 194 |
15-19 | 192 |
20-24 | 189 |
25-29 | 180 |
30-34 | 194 |
35-39 | 199 |
40-44 | 190 |
45-49 | 175 |
50-54 | 161 |
55-59 | 144 |
60-64 | 194 |
65-69 | 204 |
70-74 | 152 |
75-79 | 120 |
80-84 | 89 |
85+ | 109 |
18+ | 2,373 |
Median Age | 41 |
Source: ESRI, 2024-09-26
Population by Race
Staples | 2024 |
---|---|
Total | 3,039.00 |
White Alone | 92.17% |
Black Alone | 0.72% |
American Indian Alone | 0.79% |
Asian Alone | 0.43% |
Pacific Islander Alone | 0% |
Some Other Race | 1.51% |
Two or More Races | 4.38% |
Hispanic Origin | 3.52% |
Diversity Index | 20.60 |
Source: ESRI, 2024-09-26
Growth Rate
Staples | 2024 - 2029 |
---|---|
Population | 0.44% |
Households | 0.46% |
Families | 0.26% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-26
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 1,288 | 1,221 | 1,333 | 1,364 |
Housing Units | 1,440 | 1,458 | 1,552 | 1,579 |
Owner Occupied Units | 811 | 833 | ||
Renter Occupied Units | 522 | 531 | ||
Vacant Units | 219 | 215 |
Source: ESRI, 2024-09-26
Home Value
Staples | 2024 | 2029 |
---|---|---|
Median Home Value | $145,833 | $149,849 |
Average Home Value | $173,952 | $178,031 |
<$50,000 | 64 | 71 |
$50,000 - $99,999 | 182 | 180 |
$100,000 - $149,999 | 174 | 166 |
$150,000 - $199,999 | 144 | 162 |
$200,000 - $249,999 | 98 | 98 |
$250,000 - $299,999 | 54 | 54 |
$300,000 - $399,999 | 52 | 53 |
$400,000 - $499,999 | 32 | 33 |
$500,000 - $749,999 | 4 | 6 |
$1,000,000 + | 2 | 3 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 101 |
2000-2009 | 98 |
1990-1999 | 82 |
1980-1989 | 11 |
1970-1979 | 141 |
1960-1969 | 95 |
1950-1959 | 151 |
1940-1949 | 97 |
1939 or Before | 343 |
Source: ESRI, 2024-09-26
Back To TopIncome
Back To Top
Income
Staples | 2024 | 2029 |
---|---|---|
Median Household | $52,486 | $58,265 |
Average Household | $64,662 | $74,940 |
Per Capita | $28,410 | $32,956 |
Source: ESRI, 2024-09-26
Household Income
Staples | 2024 |
---|---|
<$15,000 | 117 |
$15,000 - $24,999 | 236 |
$25,000 - $34,999 | 132 |
$35,000 - $49,999 | 146 |
$50,000 - $74,999 | 247 |
$75,000 - $99,999 | 182 |
$100,000 - $149,999 | 193 |
$150,000 - $199,999 | 61 |
$200,000+ | 19 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 808 |
In-County Residents | 440 |
Out-of-County Residents | 353 |
Drive Alone | 576 |
Carpooled | 157 |
Public Transport | 18 |
Work at Home | 30 |
Motorcycle | 8 |
Bicycle | 0 |
Walked | 19 |
Other | 0 |
Less than 5 minutes | 56 |
5-9 minutes | 218 |
10-14 minutes | 132 |
15-19 minutes | 56 |
20-24 minutes | 60 |
25-29 minutes | 42 |
30-34 minutes | 86 |
35-39 minutes | 52 |
40-44 minutes | 32 |
45-59 minutes | 32 |
60-89 minutes | 0 |
90+ minutes | 12 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 2,950 |
Agr/Forestry/Fish/Hunt | 4 |
Mining | 0 |
Utilities | 0 |
Construction | 30 |
Manufacturing | 230 |
Wholesale Trade | 9 |
Retail Trade | 189 |
Motor Veh/Parts Dealers | 30 |
Furn & Home Furnish Str | 2 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 20 |
Food & Beverage Stores | 68 |
Health/Pers Care Stores | 15 |
Gasoline Stations | 19 |
Clothing/Accessory Store | 6 |
Sports/Hobby/Book/Music | 13 |
General Merchandise Str | 16 |
Transportation/Warehouse | 38 |
Information | 25 |
Finance & Insurance | 78 |
Cntrl Bank/Crdt Intrmdtn | 60 |
Sec/Cmdty Cntrct/Oth Inv | 3 |
Insur/Funds/Trusts/Other | 15 |
Real Estate/Rent/Leasing | 13 |
Prof/Scientific/Tech Srv | 29 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 4 |
Educational Services | 317 |
HealthCare/Social Assist | 1,620 |
Arts/Entertainment/Rec | 36 |
Accommodation/Food Srvcs | 113 |
Accommodation | 5 |
Food Srv/Drinking Places | 108 |
Other Srv excl Pub Admin | 100 |
Auto Repair/Maintenance | 37 |
Public Administration Emp | 114 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Staples | 2024 |
---|---|
<9th Grade | 39 |
Some High School | 81 |
GED | 141 |
Graduated High School | 614 |
Some College/No Degree | 510 |
Associates Degree | 232 |
Bachelor's Degree | 275 |
Graduate Degree | 219 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 172 |
Agr/Forestry/Fish/Hunt Bus | 2 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 7 |
Manufacturing Bus | 8 |
Wholesale Trade Bus | 2 |
Retail Trade Bus | 22 |
Motor Veh/Parts Dealers Bus | 5 |
Furn & Home Furnish Str Bus | 1 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 2 |
Food & Beverage Stores Bus | 4 |
Health/Pers Care Stores Bus | 1 |
Gasoline Stations Bus | 3 |
Clothing/Accessory Store Bus | 1 |
Sports/Hobby/Book/Music Bus | 2 |
General Merchandise Str Bus | 3 |
Transportation/Warehouse Bus | 6 |
Information Bus | 5 |
Finance & Insurance Bus | 15 |
Cntrl Bank/Crdt Intrmdtn Bus | 7 |
Sec/Cmdty Cntrct/Oth Inv Bus | 1 |
Insur/Funds/Trusts/Other Bus | 7 |
Real Estate/Rent/Leasing Bus | 7 |
Prof/Scientific/Tech Srv Bus | 6 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 2 |
Educational Services Bus | 9 |
HealthCare/Social Assist Bus | 26 |
Arts/Entertainment/Rec Bus | 3 |
Accommodation/Food Srvcs Bus | 10 |
Accommodation Bus | 1 |
Food Srv/Drinking Places Bus | 9 |
Other Srv excl Pub Admin Bus | 32 |
Auto Repair/Maintenance Bus | 7 |
Public Administration Bus | 6 |
Source: ESRI, 2024-09-26
Back To Top