Menahga
Visit important links for Menahga below!
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Menahga | 1,220 | 1,306 | 1,403 | 1,421 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 99 |
5-9 | 99 |
10-14 | 100 |
15-19 | 94 |
20-24 | 77 |
25-29 | 65 |
30-34 | 82 |
35-39 | 73 |
40-44 | 67 |
45-49 | 55 |
50-54 | 61 |
55-59 | 74 |
60-64 | 77 |
65-69 | 89 |
70-74 | 81 |
75-79 | 75 |
80-84 | 59 |
85+ | 76 |
18+ | 1,046 |
Median Age | 41 |
Source: ESRI, 2024-09-26
Population by Race
Menahga | 2024 |
---|---|
Total | 1,403.00 |
White Alone | 93.01% |
Black Alone | 0.5% |
American Indian Alone | 0.21% |
Asian Alone | 0.29% |
Pacific Islander Alone | 0% |
Some Other Race | 0.43% |
Two or More Races | 5.56% |
Hispanic Origin | 2.57% |
Diversity Index | 17.50 |
Source: ESRI, 2024-09-26
Growth Rate
Menahga | 2024 - 2029 |
---|---|
Population | 0.26% |
Households | 0.21% |
Families | -0.24% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-26
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 491 | 569 | 571 | 577 |
Housing Units | 556 | 654 | 673 | 674 |
Owner Occupied Units | 395 | 398 | ||
Renter Occupied Units | 176 | 179 | ||
Vacant Units | 102 | 97 |
Source: ESRI, 2024-09-26
Home Value
Menahga | 2024 | 2029 |
---|---|---|
Median Home Value | $164,844 | $168,687 |
Average Home Value | $175,000 | $183,229 |
<$50,000 | 17 | 18 |
$50,000 - $99,999 | 47 | 47 |
$100,000 - $149,999 | 105 | 97 |
$150,000 - $199,999 | 96 | 99 |
$200,000 - $249,999 | 86 | 79 |
$250,000 - $299,999 | 18 | 21 |
$300,000 - $399,999 | 11 | 14 |
$400,000 - $499,999 | 13 | 19 |
$500,000 - $749,999 | 2 | 4 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 45 |
2000-2009 | 76 |
1990-1999 | 37 |
1980-1989 | 47 |
1970-1979 | 141 |
1960-1969 | 35 |
1950-1959 | 38 |
1940-1949 | 50 |
1939 or Before | 88 |
Source: ESRI, 2024-09-26
Back To TopIncome
Back To Top
Income
Menahga | 2024 | 2029 |
---|---|---|
Median Household | $56,319 | $64,929 |
Average Household | $65,818 | $75,279 |
Per Capita | $26,895 | $30,673 |
Source: ESRI, 2024-09-26
Household Income
Menahga | 2024 |
---|---|
<$15,000 | 81 |
$15,000 - $24,999 | 49 |
$25,000 - $34,999 | 52 |
$35,000 - $49,999 | 64 |
$50,000 - $74,999 | 116 |
$75,000 - $99,999 | 80 |
$100,000 - $149,999 | 111 |
$150,000 - $199,999 | 18 |
$200,000+ | 0 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 411 |
In-County Residents | 226 |
Out-of-County Residents | 182 |
Drive Alone | 315 |
Carpooled | 28 |
Public Transport | 0 |
Work at Home | 32 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 36 |
Other | 0 |
Less than 5 minutes | 53 |
5-9 minutes | 58 |
10-14 minutes | 33 |
15-19 minutes | 86 |
20-24 minutes | 60 |
25-29 minutes | 30 |
30-34 minutes | 17 |
35-39 minutes | 3 |
40-44 minutes | 0 |
45-59 minutes | 23 |
60-89 minutes | 16 |
90+ minutes | 0 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 845 |
Agr/Forestry/Fish/Hunt | 5 |
Mining | 0 |
Utilities | 0 |
Construction | 51 |
Manufacturing | 65 |
Wholesale Trade | 26 |
Retail Trade | 99 |
Motor Veh/Parts Dealers | 5 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 2 |
Bldg Matl/Garden Equip | 9 |
Food & Beverage Stores | 46 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 12 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 25 |
Transportation/Warehouse | 12 |
Information | 34 |
Finance & Insurance | 35 |
Cntrl Bank/Crdt Intrmdtn | 27 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 8 |
Real Estate/Rent/Leasing | 1 |
Prof/Scientific/Tech Srv | 18 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 9 |
Educational Services | 173 |
HealthCare/Social Assist | 168 |
Arts/Entertainment/Rec | 3 |
Accommodation/Food Srvcs | 54 |
Accommodation | 1 |
Food Srv/Drinking Places | 53 |
Other Srv excl Pub Admin | 49 |
Auto Repair/Maintenance | 10 |
Public Administration Emp | 40 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Menahga | 2024 |
---|---|
<9th Grade | 20 |
Some High School | 51 |
GED | 52 |
Graduated High School | 293 |
Some College/No Degree | 153 |
Associates Degree | 140 |
Bachelor's Degree | 181 |
Graduate Degree | 44 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 112 |
Agr/Forestry/Fish/Hunt Bus | 1 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 13 |
Manufacturing Bus | 7 |
Wholesale Trade Bus | 7 |
Retail Trade Bus | 16 |
Motor Veh/Parts Dealers Bus | 2 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 3 |
Food & Beverage Stores Bus | 5 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 2 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 3 |
Transportation/Warehouse Bus | 2 |
Information Bus | 4 |
Finance & Insurance Bus | 6 |
Cntrl Bank/Crdt Intrmdtn Bus | 2 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 4 |
Real Estate/Rent/Leasing Bus | 1 |
Prof/Scientific/Tech Srv Bus | 2 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 1 |
Educational Services Bus | 4 |
HealthCare/Social Assist Bus | 13 |
Arts/Entertainment/Rec Bus | 2 |
Accommodation/Food Srvcs Bus | 6 |
Accommodation Bus | 1 |
Food Srv/Drinking Places Bus | 5 |
Other Srv excl Pub Admin Bus | 20 |
Auto Repair/Maintenance Bus | 4 |
Public Administration Bus | 6 |
Source: ESRI, 2024-09-26
Back To Top