Aldrich
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Aldrich | 53 | 48 | 41 | 48 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 5 |
5-9 | 6 |
10-14 | 2 |
15-19 | 0 |
20-24 | 1 |
25-29 | 2 |
30-34 | 2 |
35-39 | 1 |
40-44 | 0 |
45-49 | 3 |
50-54 | 3 |
55-59 | 3 |
60-64 | 3 |
65-69 | 4 |
70-74 | 1 |
75-79 | 2 |
80-84 | 2 |
85+ | 1 |
18+ | 28 |
Median Age | 48 |
Source: ESRI, 2024-09-26
Population by Race
Aldrich | 2024 |
---|---|
Total | 41.00 |
White Alone | 95.12% |
Black Alone | 2.44% |
American Indian Alone | 0% |
Asian Alone | 0% |
Pacific Islander Alone | 0% |
Some Other Race | 0% |
Two or More Races | 2.44% |
Hispanic Origin | 0.00% |
Diversity Index | 9.40 |
Source: ESRI, 2024-09-26
Growth Rate
Aldrich | 2024 - 2029 |
---|---|
Population | 3.20% |
Households | 2.25% |
Families | 8.45% |
Median Household Income | 7% |
Per Capita Income | 5% |
Source: ESRI, 2024-09-26
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 26 | 24 | 17 | 19 |
Housing Units | 31 | 31 | 28 | 29 |
Owner Occupied Units | 14 | 13 | ||
Renter Occupied Units | 3 | 6 | ||
Vacant Units | 11 | 10 |
Source: ESRI, 2024-09-26
Home Value
Aldrich | 2024 | 2029 |
---|---|---|
Median Home Value | $237,500 | $181,250 |
Average Home Value | $271,429 | $221,154 |
<$50,000 | 0 | 0 |
$50,000 - $99,999 | 2 | 3 |
$100,000 - $149,999 | 2 | 1 |
$150,000 - $199,999 | 0 | 4 |
$200,000 - $249,999 | 4 | 1 |
$250,000 - $299,999 | 2 | 1 |
$300,000 - $399,999 | 2 | 2 |
$400,000 - $499,999 | 0 | 0 |
$500,000 - $749,999 | 2 | 1 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 0 |
2000-2009 | 0 |
1990-1999 | 1 |
1980-1989 | 5 |
1970-1979 | 2 |
1960-1969 | 0 |
1950-1959 | 6 |
1940-1949 | 5 |
1939 or Before | 6 |
Source: ESRI, 2024-09-26
Back To TopIncome
Back To Top
Income
Aldrich | 2024 | 2029 |
---|---|---|
Median Household | $57,089 | $80,984 |
Average Household | $68,690 | $91,835 |
Per Capita | $28,481 | $36,351 |
Source: ESRI, 2024-09-26
Household Income
Aldrich | 2024 |
---|---|
<$15,000 | 0 |
$15,000 - $24,999 | 0 |
$25,000 - $34,999 | 4 |
$35,000 - $49,999 | 2 |
$50,000 - $74,999 | 6 |
$75,000 - $99,999 | 3 |
$100,000 - $149,999 | 2 |
$150,000 - $199,999 | 0 |
$200,000+ | 0 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 19 |
In-County Residents | 8 |
Out-of-County Residents | 11 |
Drive Alone | 18 |
Carpooled | 0 |
Public Transport | 0 |
Work at Home | 0 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 1 |
Other | 0 |
Less than 5 minutes | 1 |
5-9 minutes | 2 |
10-14 minutes | 2 |
15-19 minutes | 3 |
20-24 minutes | 7 |
25-29 minutes | 1 |
30-34 minutes | 0 |
35-39 minutes | 0 |
40-44 minutes | 0 |
45-59 minutes | 2 |
60-89 minutes | 0 |
90+ minutes | 1 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 9 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 0 |
Manufacturing | 0 |
Wholesale Trade | 0 |
Retail Trade | 1 |
Motor Veh/Parts Dealers | 0 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 0 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 1 |
General Merchandise Str | 0 |
Transportation/Warehouse | 4 |
Information | 0 |
Finance & Insurance | 0 |
Cntrl Bank/Crdt Intrmdtn | 0 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 0 |
Real Estate/Rent/Leasing | 0 |
Prof/Scientific/Tech Srv | 2 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 0 |
HealthCare/Social Assist | 0 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 0 |
Accommodation | 0 |
Food Srv/Drinking Places | 0 |
Other Srv excl Pub Admin | 2 |
Auto Repair/Maintenance | 0 |
Public Administration Emp | 0 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Aldrich | 2024 |
---|---|
<9th Grade | 0 |
Some High School | 3 |
GED | 1 |
Graduated High School | 9 |
Some College/No Degree | 7 |
Associates Degree | 5 |
Bachelor's Degree | 2 |
Graduate Degree | 0 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 5 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 0 |
Manufacturing Bus | 0 |
Wholesale Trade Bus | 0 |
Retail Trade Bus | 1 |
Motor Veh/Parts Dealers Bus | 0 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 0 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 1 |
General Merchandise Str Bus | 0 |
Transportation/Warehouse Bus | 1 |
Information Bus | 0 |
Finance & Insurance Bus | 0 |
Cntrl Bank/Crdt Intrmdtn Bus | 0 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 0 |
Real Estate/Rent/Leasing Bus | 0 |
Prof/Scientific/Tech Srv Bus | 1 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 0 |
HealthCare/Social Assist Bus | 0 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 0 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 0 |
Other Srv excl Pub Admin Bus | 1 |
Auto Repair/Maintenance Bus | 0 |
Public Administration Bus | 0 |
Source: ESRI, 2024-09-26
Back To Top