Community Profile
Population
Back To Top
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Verndale | 556 | 570 | 504 | 495 |
Source: ESRI, 2022-11-18
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 39 | 34 | 34 |
5-9 | 37 | 37 | 34 |
10-14 | 42 | 33 | 37 |
15-19 | 50 | 27 | 30 |
20-24 | 32 | 27 | 22 |
25-29 | 34 | 43 | 27 |
30-34 | 27 | 33 | 40 |
35-39 | 34 | 31 | 32 |
40-44 | 33 | 24 | 30 |
45-49 | 34 | 28 | 24 |
50-54 | 45 | 28 | 27 |
55-59 | 37 | 28 | 27 |
60-64 | 34 | 36 | 27 |
65-69 | 25 | 30 | 33 |
70-74 | 14 | 26 | 27 |
75-79 | 25 | 16 | 22 |
80-84 | 14 | 8 | 13 |
85+ | 12 | 13 | 10 |
18+ | 420 | 381 | 372 |
Median Age | 38 | 38 | 39 |
Source: ESRI, 2022-11-18
Population by Race
Verndale | 2022 |
---|---|
Total | 504.00 |
White Alone | 93.27 |
Black Alone | 0.40 |
American Indian Alone | 0.20 |
Asian Alone | 0.20 |
Pacific Islander Alone | 0.20 |
Some Other Race | 0.20 |
Two or More Races | 5.54 |
Hispanic Origin | 2.38 |
Diversity Index | 16.40 |
Source: ESRI, 2022-11-18
Growth Rate
Verndale | 2022 - 2027 |
---|---|
Population | -0.36% |
Households | -0.35% |
Families | -0.54% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2022-11-18
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 224 | 237 | 233 | 229 |
Housing Units | 244 | 254 | 250 | 250 |
Owner Occupied Units | 181 | 179 | ||
Renter Occupied Units | 52 | 50 | ||
Vacant Units | 17 | 21 |
Source: ESRI, 2022-11-18
Home Value
Verndale | 2022 | 2027 |
---|---|---|
Median Home Value | $161,500 | $166,146 |
Average Home Value | $186,885 | $179,609 |
<$50,000 | 12 | 11 |
$50,000 - $99,999 | 37 | 34 |
$100,000 - $149,999 | 31 | 29 |
$150,000 - $199,999 | 50 | 48 |
$200,000 - $249,999 | 28 | 31 |
$250,000 - $299,999 | 11 | 12 |
$300,000 - $399,999 | 4 | 5 |
$400,000 - $499,999 | 2 | 2 |
$500,000 - $749,999 | 6 | 7 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2022-11-18
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 1 |
2000-2009 | 16 |
1990-1999 | 18 |
1980-1989 | 61 |
1970-1979 | 46 |
1960-1969 | 28 |
1950-1959 | 29 |
1940-1949 | 4 |
1939 or Before | 58 |
Source: ESRI, 2022-11-18
Back To TopIncome
Back To Top
Income
Verndale | 2022 | 2027 |
---|---|---|
Median Household | $52,016 | $56,153 |
Average Household | $70,038 | $80,448 |
Per Capita | $31,542 | $36,255 |
Source: ESRI, 2022-11-18
Household Income Base
Verndale | 2022 |
---|---|
<$15,000 | 27 |
$15,000 - $24,999 | 18 |
$25,000 - $34,999 | 20 |
$35,000 - $49,999 | 46 |
$50,000 - $74,999 | 46 |
$75,000 - $99,999 | 28 |
$100,000 - $149,999 | 34 |
$150,000 - $199,999 | 9 |
$200,000+ | 5 |
Source: ESRI, 2022-11-18
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 209 |
In-County Residents | 152 |
Out-of-County Residents | 57 |
Drive Alone | 142 |
Carpooled | 24 |
Public Transport | 0 |
Work at Home | 22 |
Less than 5 minutes | 26 |
5-9 minutes | 9 |
10-14 minutes | 55 |
15-19 minutes | 41 |
20-24 minutes | 5 |
25-29 minutes | 5 |
30-34 minutes | 12 |
35-39 minutes | 8 |
40-44 minutes | 14 |
45-59 minutes | 5 |
60-89 minutes | 7 |
90+ minutes | 0 |
Average Travel Time | 0 |
Source: ESRI, 2022-11-18
Source: ESRI, 2022-11-18
Employees by NAICS
Category | Number |
---|---|
Total Employees | 259 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 0 |
Manufacturing | 8 |
Wholesale Trade | 4 |
Retail Trade | 21 |
Motor Veh/Parts Dealers | 3 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 2 |
Food & Beverage Stores | 0 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 4 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 0 |
Misc Store Retailers | 12 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 6 |
Information | 10 |
Finance & Insurance | 9 |
Cntrl Bank/Crdt Intrmdtn | 6 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 3 |
Real Estate/Rent/Leasing | 0 |
Prof/Scientific/Tech Srv | 0 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 125 |
HealthCare/Social Assist | 9 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 18 |
Accommodation | 0 |
Food Srv/Drinking Places | 18 |
Other Srv excl Pub Admin | 29 |
Auto Repair/Maintenance | 3 |
Public Administration Emp | 20 |
Source: ESRI, 2022-11-18
Educational Attainment (25+)
Verndale | 2022 |
---|---|
Some High School | 22 |
Graduated High School | 112 |
Associates Degree | 54 |
Bachelor's Degree | 39 |
Graduate Degree | 14 |
Source: ESRI, 2022-11-18
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 37 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 0 |
Manufacturing Bus | 1 |
Wholesale Trade Bus | 1 |
Retail Trade Bus | 7 |
Motor Veh/Parts Dealers Bus | 2 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 1 |
Food & Beverage Stores Bus | 1 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 1 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 0 |
Misc Store Retailers Bus | 2 |
Nonstore Retailers Bus | 0 |
Transportation/Warehouse Bus | 2 |
Information Bus | 1 |
Finance & Insurance Bus | 3 |
Cntrl Bank/Crdt Intrmdtn Bus | 1 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 2 |
Real Estate/Rent/Leasing Bus | 0 |
Prof/Scientific/Tech Srv Bus | 0 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 3 |
HealthCare/Social Assist Bus | 2 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 3 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 3 |
Other Srv excl Pub Admin Bus | 10 |
Auto Repair/Maintenance Bus | 2 |
Public Administration Bus | 4 |
Source: ESRI, 2022-11-18
Back To Top