Verndale
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Verndale | 556 | 570 | 519 | 518 |
Source: ESRI, 2023-10-17
Population by Age
Population | 2023 |
---|---|
0-4 | 42 |
5-9 | 35 |
10-14 | 35 |
15-19 | 30 |
20-24 | 27 |
25-29 | 43 |
30-34 | 32 |
35-39 | 32 |
40-44 | 21 |
45-49 | 26 |
50-54 | 28 |
55-59 | 26 |
60-64 | 34 |
65-69 | 30 |
70-74 | 34 |
75-79 | 21 |
80-84 | 12 |
85+ | 11 |
18+ | 393 |
Median Age | 37 |
Source: ESRI, 2023-10-17
Population by Race
Verndale | 2023 |
---|---|
Total | 519.00 |
White Alone | 94.03% |
Black Alone | 0.58% |
American Indian Alone | 0% |
Asian Alone | 0.19% |
Pacific Islander Alone | 0% |
Some Other Race | 0.19% |
Two or More Races | 5.01% |
Hispanic Origin | 2.31% |
Diversity Index | 15.30 |
Source: ESRI, 2023-10-17
Growth Rate
Verndale | 2023 - 2028 |
---|---|
Population | -0.04% |
Households | 0.25% |
Families | -0.26% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2023-10-17
Housing
Back To Top
Households
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Households | 224 | 237 | 242 | 245 |
Housing Units | 244 | 254 | 261 | 264 |
Owner Occupied Units | 190 | 191 | ||
Renter Occupied Units | 52 | 54 | ||
Vacant Units | 19 | 19 |
Source: ESRI, 2023-10-17
Home Value
Verndale | 2023 | 2028 |
---|---|---|
Median Home Value | $154,839 | $159,821 |
Average Home Value | $184,868 | $199,738 |
<$50,000 | 14 | 11 |
$50,000 - $99,999 | 33 | 35 |
$100,000 - $149,999 | 45 | 44 |
$150,000 - $199,999 | 31 | 28 |
$200,000 - $249,999 | 27 | 24 |
$250,000 - $299,999 | 15 | 16 |
$300,000 - $399,999 | 16 | 19 |
$400,000 - $499,999 | 1 | 2 |
$500,000 - $749,999 | 8 | 12 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2023-10-17
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 15 |
2000-2009 | 46 |
1990-1999 | 25 |
1980-1989 | 31 |
1970-1979 | 40 |
1960-1969 | 21 |
1950-1959 | 32 |
1940-1949 | 13 |
1939 or Before | 92 |
Source: ESRI, 2023-10-17
Back To TopIncome
Back To Top
Income
Verndale | 2023 | 2028 |
---|---|---|
Median Household | $65,865 | $72,301 |
Average Household | $77,556 | $88,745 |
Per Capita | $36,163 | $41,974 |
Source: ESRI, 2023-10-17
Household Income
Verndale | 2023 |
---|---|
<$15,000 | 13 |
$15,000 - $24,999 | 22 |
$25,000 - $34,999 | 24 |
$35,000 - $49,999 | 29 |
$50,000 - $74,999 | 46 |
$75,000 - $99,999 | 56 |
$100,000 - $149,999 | 39 |
$150,000 - $199,999 | 7 |
$200,000+ | 6 |
Source: ESRI, 2023-10-17
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 321 |
In-County Residents | 215 |
Out-of-County Residents | 106 |
Drive Alone | 239 |
Carpooled | 37 |
Public Transport | 0 |
Work at Home | 16 |
Motorcycle | 1 |
Bicycle | 0 |
Walked | 14 |
Other | 13 |
Less than 5 minutes | 20 |
5-9 minutes | 32 |
10-14 minutes | 73 |
15-19 minutes | 69 |
20-24 minutes | 41 |
25-29 minutes | 4 |
30-34 minutes | 18 |
35-39 minutes | 1 |
40-44 minutes | 9 |
45-59 minutes | 24 |
60-89 minutes | 7 |
90+ minutes | 6 |
Average Travel Time | 21 |
Source: ESRI, 2023-10-17
Source: ESRI, 2023-10-17
Employees by NAICS
Category | Number |
---|---|
Total Employees | 260 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 0 |
Manufacturing | 8 |
Wholesale Trade | 4 |
Retail Trade | 24 |
Motor Veh/Parts Dealers | 3 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 5 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 4 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 10 |
General Merchandise Str | 2 |
Transportation/Warehouse | 6 |
Information | 10 |
Finance & Insurance | 9 |
Cntrl Bank/Crdt Intrmdtn | 6 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 3 |
Real Estate/Rent/Leasing | 0 |
Prof/Scientific/Tech Srv | 0 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 125 |
HealthCare/Social Assist | 15 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 12 |
Accommodation | 2 |
Food Srv/Drinking Places | 10 |
Other Srv excl Pub Admin | 29 |
Auto Repair/Maintenance | 3 |
Public Administration Emp | 18 |
Source: ESRI, 2023-10-17
Educational Attainment (25+)
Verndale | 2023 |
---|---|
<9th Grade | 4 |
Some High School | 11 |
GED | 7 |
Graduated High School | 105 |
Some College/No Degree | 88 |
Associates Degree | 76 |
Bachelor's Degree | 54 |
Graduate Degree | 5 |
Source: ESRI, 2023-10-17
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 38 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 0 |
Manufacturing Bus | 1 |
Wholesale Trade Bus | 1 |
Retail Trade Bus | 7 |
Motor Veh/Parts Dealers Bus | 2 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 2 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 1 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 1 |
General Merchandise Str Bus | 1 |
Transportation/Warehouse Bus | 2 |
Information Bus | 1 |
Finance & Insurance Bus | 3 |
Cntrl Bank/Crdt Intrmdtn Bus | 1 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 2 |
Real Estate/Rent/Leasing Bus | 0 |
Prof/Scientific/Tech Srv Bus | 0 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 3 |
HealthCare/Social Assist Bus | 2 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 3 |
Accommodation Bus | 1 |
Food Srv/Drinking Places Bus | 2 |
Other Srv excl Pub Admin Bus | 10 |
Auto Repair/Maintenance Bus | 2 |
Public Administration Bus | 5 |
Source: ESRI, 2023-10-17
Back To Top