Sebeka
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Sebeka | 710 | 711 | 782 | 817 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 44 |
5-9 | 53 |
10-14 | 60 |
15-19 | 61 |
20-24 | 40 |
25-29 | 40 |
30-34 | 38 |
35-39 | 42 |
40-44 | 45 |
45-49 | 55 |
50-54 | 40 |
55-59 | 34 |
60-64 | 54 |
65-69 | 62 |
70-74 | 40 |
75-79 | 29 |
80-84 | 23 |
85+ | 22 |
18+ | 578 |
Median Age | 41 |
Source: ESRI, 2024-09-26
Population by Race
Sebeka | 2024 |
---|---|
Total | 782.00 |
White Alone | 93.99% |
Black Alone | 0.38% |
American Indian Alone | 0.77% |
Asian Alone | 0.26% |
Pacific Islander Alone | 0% |
Some Other Race | 0.13% |
Two or More Races | 4.48% |
Hispanic Origin | 0.90% |
Diversity Index | 13.00 |
Source: ESRI, 2024-09-26
Growth Rate
Sebeka | 2024 - 2029 |
---|---|
Population | 0.88% |
Households | 0.72% |
Families | 0.52% |
Median Household Income | 3% |
Per Capita Income | 2% |
Source: ESRI, 2024-09-26
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 332 | 321 | 328 | 340 |
Housing Units | 378 | 364 | 359 | 367 |
Owner Occupied Units | 235 | 241 | ||
Renter Occupied Units | 93 | 99 | ||
Vacant Units | 31 | 27 |
Source: ESRI, 2024-09-26
Home Value
Sebeka | 2024 | 2029 |
---|---|---|
Median Home Value | $140,625 | $147,917 |
Average Home Value | $189,681 | $206,743 |
<$50,000 | 41 | 44 |
$50,000 - $99,999 | 44 | 42 |
$100,000 - $149,999 | 40 | 36 |
$150,000 - $199,999 | 33 | 34 |
$200,000 - $249,999 | 27 | 24 |
$250,000 - $299,999 | 5 | 5 |
$300,000 - $399,999 | 18 | 20 |
$400,000 - $499,999 | 8 | 8 |
$500,000 - $749,999 | 18 | 27 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 3 |
2000-2009 | 22 |
1990-1999 | 12 |
1980-1989 | 76 |
1970-1979 | 51 |
1960-1969 | 57 |
1950-1959 | 22 |
1940-1949 | 47 |
1939 or Before | 121 |
Source: ESRI, 2024-09-26
Back To TopIncome
Back To Top
Income
Sebeka | 2024 | 2029 |
---|---|---|
Median Household | $55,020 | $62,379 |
Average Household | $68,213 | $77,673 |
Per Capita | $28,638 | $32,350 |
Source: ESRI, 2024-09-26
Household Income
Sebeka | 2024 |
---|---|
<$15,000 | 36 |
$15,000 - $24,999 | 32 |
$25,000 - $34,999 | 43 |
$35,000 - $49,999 | 34 |
$50,000 - $74,999 | 68 |
$75,000 - $99,999 | 39 |
$100,000 - $149,999 | 66 |
$150,000 - $199,999 | 7 |
$200,000+ | 3 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 330 |
In-County Residents | 215 |
Out-of-County Residents | 113 |
Drive Alone | 248 |
Carpooled | 52 |
Public Transport | 0 |
Work at Home | 9 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 21 |
Other | 0 |
Less than 5 minutes | 23 |
5-9 minutes | 38 |
10-14 minutes | 30 |
15-19 minutes | 77 |
20-24 minutes | 40 |
25-29 minutes | 18 |
30-34 minutes | 50 |
35-39 minutes | 8 |
40-44 minutes | 4 |
45-59 minutes | 3 |
60-89 minutes | 19 |
90+ minutes | 11 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 668 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 39 |
Manufacturing | 38 |
Wholesale Trade | 0 |
Retail Trade | 78 |
Motor Veh/Parts Dealers | 4 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 10 |
Food & Beverage Stores | 13 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 14 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 28 |
General Merchandise Str | 9 |
Transportation/Warehouse | 23 |
Information | 114 |
Finance & Insurance | 10 |
Cntrl Bank/Crdt Intrmdtn | 5 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 5 |
Real Estate/Rent/Leasing | 0 |
Prof/Scientific/Tech Srv | 2 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 1 |
Educational Services | 209 |
HealthCare/Social Assist | 82 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 16 |
Accommodation | 0 |
Food Srv/Drinking Places | 16 |
Other Srv excl Pub Admin | 12 |
Auto Repair/Maintenance | 0 |
Public Administration Emp | 44 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Sebeka | 2024 |
---|---|
<9th Grade | 7 |
Some High School | 24 |
GED | 26 |
Graduated High School | 174 |
Some College/No Degree | 129 |
Associates Degree | 94 |
Bachelor's Degree | 58 |
Graduate Degree | 12 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 58 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 6 |
Manufacturing Bus | 3 |
Wholesale Trade Bus | 0 |
Retail Trade Bus | 11 |
Motor Veh/Parts Dealers Bus | 1 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 2 |
Food & Beverage Stores Bus | 2 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 2 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 2 |
General Merchandise Str Bus | 2 |
Transportation/Warehouse Bus | 2 |
Information Bus | 5 |
Finance & Insurance Bus | 4 |
Cntrl Bank/Crdt Intrmdtn Bus | 1 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 3 |
Real Estate/Rent/Leasing Bus | 0 |
Prof/Scientific/Tech Srv Bus | 1 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 1 |
Educational Services Bus | 3 |
HealthCare/Social Assist Bus | 6 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 2 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 2 |
Other Srv excl Pub Admin Bus | 7 |
Auto Repair/Maintenance Bus | 0 |
Public Administration Bus | 6 |
Source: ESRI, 2024-09-26
Back To Top