Community Profile
Visit important links for Menahga below!
Population
Back To Top
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Menahga | 1,165 | 1,234 | 1,324 | 1,302 |
Source: ESRI, 2022-11-18
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 105 | 94 | 91 |
5-9 | 101 | 92 | 87 |
10-14 | 60 | 56 | 54 |
15-19 | 61 | 57 | 52 |
20-24 | 53 | 50 | 44 |
25-29 | 80 | 85 | 77 |
30-34 | 50 | 56 | 56 |
35-39 | 52 | 53 | 53 |
40-44 | 57 | 54 | 53 |
45-49 | 67 | 58 | 56 |
50-54 | 75 | 67 | 59 |
55-59 | 72 | 79 | 68 |
60-64 | 66 | 83 | 75 |
65-69 | 70 | 96 | 99 |
70-74 | 64 | 96 | 103 |
75-79 | 61 | 85 | 97 |
80-84 | 61 | 71 | 85 |
85+ | 79 | 91 | 95 |
18+ | 928 | 1,044 | 1,038 |
Median Age | 45 | 51 | 53 |
Source: ESRI, 2022-11-18
Population by Race
Menahga | 2022 |
---|---|
Total | 1,324.00 |
White Alone | 93.36 |
Black Alone | 0.53 |
American Indian Alone | 0.23 |
Asian Alone | 0.23 |
Pacific Islander Alone | 0.00 |
Some Other Race | 0.38 |
Two or More Races | 5.28 |
Hispanic Origin | 2.19 |
Diversity Index | 16.20 |
Source: ESRI, 2022-11-18
Growth Rate
Menahga | 2022 - 2027 |
---|---|
Population | -0.33% |
Households | -0.40% |
Families | -0.48% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2022-11-18
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 480 | 548 | 548 | 537 |
Housing Units | 558 | 648 | 648 | 629 |
Owner Occupied Units | 404 | 398 | ||
Renter Occupied Units | 144 | 139 | ||
Vacant Units | 100 | 92 |
Source: ESRI, 2022-11-18
Home Value
Menahga | 2022 | 2027 |
---|---|---|
Median Home Value | $133,613 | $135,776 |
Average Home Value | $143,069 | $140,704 |
<$50,000 | 36 | 34 |
$50,000 - $99,999 | 86 | 82 |
$100,000 - $149,999 | 119 | 116 |
$150,000 - $199,999 | 101 | 97 |
$200,000 - $249,999 | 43 | 49 |
$250,000 - $299,999 | 7 | 8 |
$300,000 - $399,999 | 9 | 11 |
$400,000 - $499,999 | 2 | 1 |
$500,000 - $749,999 | 0 | 0 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2022-11-18
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 6 |
2000-2009 | 95 |
1990-1999 | 69 |
1980-1989 | 51 |
1970-1979 | 166 |
1960-1969 | 26 |
1950-1959 | 29 |
1940-1949 | 45 |
1939 or Before | 74 |
Source: ESRI, 2022-11-18
Back To TopIncome
Back To Top
Income
Menahga | 2022 | 2027 |
---|---|---|
Median Household | $43,618 | $51,614 |
Average Household | $58,481 | $66,993 |
Per Capita | $23,326 | $26,668 |
Source: ESRI, 2022-11-18
Household Income Base
Menahga | 2022 |
---|---|
<$15,000 | 90 |
$15,000 - $24,999 | 68 |
$25,000 - $34,999 | 64 |
$35,000 - $49,999 | 80 |
$50,000 - $74,999 | 107 |
$75,000 - $99,999 | 59 |
$100,000 - $149,999 | 63 |
$150,000 - $199,999 | 11 |
$200,000+ | 6 |
Source: ESRI, 2022-11-18
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 345 |
In-County Residents | 172 |
Out-of-County Residents | 171 |
Drive Alone | 294 |
Carpooled | 15 |
Public Transport | 0 |
Work at Home | 24 |
Less than 5 minutes | 28 |
5-9 minutes | 51 |
10-14 minutes | 21 |
15-19 minutes | 82 |
20-24 minutes | 47 |
25-29 minutes | 21 |
30-34 minutes | 15 |
35-39 minutes | 9 |
40-44 minutes | 0 |
45-59 minutes | 18 |
60-89 minutes | 14 |
90+ minutes | 15 |
Average Travel Time | 0 |
Source: ESRI, 2022-11-18
Source: ESRI, 2022-11-18
Employees by NAICS
Category | Number |
---|---|
Total Employees | 855 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 54 |
Manufacturing | 78 |
Wholesale Trade | 21 |
Retail Trade | 90 |
Motor Veh/Parts Dealers | 6 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 2 |
Bldg Matl/Garden Equip | 4 |
Food & Beverage Stores | 25 |
Health/Pers Care Stores | 7 |
Gasoline Stations | 21 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 25 |
Misc Store Retailers | 0 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 21 |
Information | 34 |
Finance & Insurance | 34 |
Cntrl Bank/Crdt Intrmdtn | 26 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 8 |
Real Estate/Rent/Leasing | 1 |
Prof/Scientific/Tech Srv | 24 |
Legal Services | 6 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 9 |
Educational Services | 191 |
HealthCare/Social Assist | 167 |
Arts/Entertainment/Rec | 4 |
Accommodation/Food Srvcs | 48 |
Accommodation | 1 |
Food Srv/Drinking Places | 47 |
Other Srv excl Pub Admin | 44 |
Auto Repair/Maintenance | 10 |
Public Administration Emp | 35 |
Source: ESRI, 2022-11-18
Educational Attainment (25+)
Menahga | 2022 |
---|---|
Some High School | 73 |
Graduated High School | 355 |
Associates Degree | 120 |
Bachelor's Degree | 100 |
Graduate Degree | 19 |
Source: ESRI, 2022-11-18
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 118 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 12 |
Manufacturing Bus | 9 |
Wholesale Trade Bus | 5 |
Retail Trade Bus | 18 |
Motor Veh/Parts Dealers Bus | 2 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 1 |
Food & Beverage Stores Bus | 3 |
Health/Pers Care Stores Bus | 1 |
Gasoline Stations Bus | 4 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 3 |
Misc Store Retailers Bus | 0 |
Nonstore Retailers Bus | 3 |
Transportation/Warehouse Bus | 4 |
Information Bus | 4 |
Finance & Insurance Bus | 7 |
Cntrl Bank/Crdt Intrmdtn Bus | 3 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 4 |
Real Estate/Rent/Leasing Bus | 2 |
Prof/Scientific/Tech Srv Bus | 3 |
Legal Services Bus | 1 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 1 |
Educational Services Bus | 4 |
HealthCare/Social Assist Bus | 14 |
Arts/Entertainment/Rec Bus | 2 |
Accommodation/Food Srvcs Bus | 5 |
Accommodation Bus | 1 |
Food Srv/Drinking Places Bus | 4 |
Other Srv excl Pub Admin Bus | 21 |
Auto Repair/Maintenance Bus | 4 |
Public Administration Bus | 5 |
Source: ESRI, 2022-11-18
Back To Top